Profil character din baza EternalMU.
| AccountID | admin |
|---|---|
| Name | Rage |
| cLevel | 400 |
| LevelUpPoint | 25 |
| Class | 2 |
| Experience | -472819216 |
| Strength | 5018 |
| Dexterity | 30018 |
| Vitality | 339 |
| Energy | 30030 |
| Leadership | 0 |
| Inventory | |
| MagicList | |
| Money | 997108250 |
| Life | 71337 |
| MaxLife | 1107 |
| Mana | 129858 |
| MaxMana | 60858 |
| BP | 19118 |
| MaxBP | 19118 |
| Shield | 91071 |
| MaxShield | 91071 |
| MapNumber | 0 |
| MapPosX | 145 |
| MapPosY | 126 |
| MapDir | 2 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 400 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 0 |
| Bloc_Expire | |
| mLvVIPChar | 2 |
| mPointVIPChar | 4 |
| LucChien | 66855 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 5 |