Profil character din baza EternalMU.
| AccountID | alpha0012 |
|---|---|
| Name | EternalMu |
| cLevel | 400 |
| LevelUpPoint | 65010 |
| Class | 0 |
| Experience | -472819216 |
| Strength | 25 |
| Dexterity | 25 |
| Vitality | 25 |
| Energy | 25 |
| Leadership | 25 |
| Inventory | |
| MagicList | |
| Money | 1000096000 |
| Life | 479 |
| MaxLife | 479 |
| Mana | 848 |
| MaxMana | 848 |
| BP | 27 |
| MaxBP | 27 |
| Shield | 16103 |
| MaxShield | 16103 |
| MapNumber | 0 |
| MapPosX | 134 |
| MapPosY | 103 |
| MapDir | 0 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 400 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 0 |
| Bloc_Expire | |
| mLvVIPChar | 0 |
| mPointVIPChar | 0 |
| LucChien | 0 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 3 |