Profil character din baza EternalMU.
| AccountID | admin |
|---|---|
| Name | Easy |
| cLevel | 400 |
| LevelUpPoint | 20 |
| Class | 64 |
| Experience | -472819216 |
| Strength | 20025 |
| Dexterity | 20025 |
| Vitality | 17025 |
| Energy | 8025 |
| Leadership | 25 |
| Inventory | |
| MagicList | |
| Money | 998802504 |
| Life | 34984 |
| MaxLife | 34698 |
| Mana | 12454 |
| MaxMana | 12454 |
| BP | 12926 |
| MaxBP | 12926 |
| Shield | 82982 |
| MaxShield | 82982 |
| MapNumber | 1 |
| MapPosX | 123 |
| MapPosY | 183 |
| MapDir | 1 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 400 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 0 |
| Bloc_Expire | |
| mLvVIPChar | 0 |
| mPointVIPChar | 0 |
| LucChien | 28605 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 10 |