Profil character din baza EternalMU.
| AccountID | admin |
|---|---|
| Name | Artur |
| cLevel | 400 |
| LevelUpPoint | 25000 |
| Class | 16 |
| Experience | -472819216 |
| Strength | 10025 |
| Dexterity | 10025 |
| Vitality | 10025 |
| Energy | 10025 |
| Leadership | 25 |
| Inventory | |
| MagicList | |
| Money | 999992150 |
| Life | 30908 |
| MaxLife | 30908 |
| Mana | 10234 |
| MaxMana | 10234 |
| BP | 16541 |
| MaxBP | 16541 |
| Shield | 57102 |
| MaxShield | 57102 |
| MapNumber | 3 |
| MapPosX | 160 |
| MapPosY | 113 |
| MapDir | 6 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 400 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 0 |
| Bloc_Expire | |
| mLvVIPChar | 0 |
| mPointVIPChar | 0 |
| LucChien | 435 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 1 |